Usage Statistics for init.com.br

Summary Period: April 2025
Generated 10-Apr-2025 04:04 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 78481
Total Files 68209
Total Pages 74737
Total Visits 3188
Total KBytes 3598589
Total Unique Sites 1833
Total Unique URLs 345
Total Unique Referrers 466
Total Unique User Agents 448
. Avg Max
Hits per Hour 327 820
Hits per Day 7848 11596
Files per Day 6820 10009
Pages per Day 7473 10808
Visits per Day 318 456
KBytes per Day 359859 520491
Hits by Response Code
Code 200 - OK 68209
Code 206 - Partial Content 1570
Code 301 - Moved Permanently 7762
Code 304 - Not Modified 206
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 722
Code 500 - Internal Server Error 9

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 11596 14.78% 10009 14.67% 10808 14.46% 303 9.50% 299 16.31% 487761 13.55%
2 9193 11.71% 7792 11.42% 8953 11.98% 347 10.88% 304 16.58% 445633 12.38%
3 10206 13.00% 8950 13.12% 9890 13.23% 424 13.30% 331 18.06% 476747 13.25%
4 7946 10.12% 6606 9.68% 7364 9.85% 456 14.30% 356 19.42% 361486 10.05%
5 8375 10.67% 7317 10.73% 8073 10.80% 284 8.91% 237 12.93% 436322 12.12%
6 10329 13.16% 9364 13.73% 10121 13.54% 279 8.75% 246 13.42% 520491 14.46%
7 9813 12.50% 8836 12.95% 9378 12.55% 353 11.07% 254 13.86% 507966 14.12%
8 5307 6.76% 4559 6.68% 4907 6.57% 293 9.19% 226 12.33% 196179 5.45%
9 4973 6.34% 4243 6.22% 4520 6.05% 438 13.74% 355 19.37% 147574 4.10%
10 743 0.95% 533 0.78% 723 0.97% 49 1.54% 59 3.22% 18430 0.51%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 3083 3.93% 274 2746 4.03% 304 3045 4.07% 14042 140415 3.90%
1 386 3862 4.92% 314 3144 4.61% 377 3770 5.04% 14984 149836 4.16%
2 319 3198 4.07% 281 2811 4.12% 308 3083 4.13% 14986 149855 4.16%
3 332 3325 4.24% 283 2834 4.15% 324 3245 4.34% 15600 155999 4.34%
4 279 2793 3.56% 250 2509 3.68% 277 2771 3.71% 13944 139436 3.87%
5 318 3187 4.06% 279 2797 4.10% 313 3132 4.19% 15290 152897 4.25%
6 328 3280 4.18% 282 2828 4.15% 311 3117 4.17% 15703 157028 4.36%
7 340 3404 4.34% 291 2915 4.27% 327 3276 4.38% 15510 155096 4.31%
8 333 3331 4.24% 294 2941 4.31% 308 3083 4.13% 16183 161834 4.50%
9 319 3193 4.07% 286 2867 4.20% 298 2985 3.99% 15597 155972 4.33%
10 341 3418 4.36% 297 2970 4.35% 319 3194 4.27% 15732 157322 4.37%
11 319 3195 4.07% 275 2757 4.04% 299 2998 4.01% 14911 149107 4.14%
12 309 3096 3.94% 276 2764 4.05% 286 2863 3.83% 14848 148477 4.13%
13 317 3174 4.04% 271 2711 3.97% 295 2955 3.95% 14569 145690 4.05%
14 315 3151 4.01% 279 2791 4.09% 291 2916 3.90% 15658 156582 4.35%
15 311 3116 3.97% 284 2840 4.16% 280 2808 3.76% 14856 148559 4.13%
16 353 3539 4.51% 314 3141 4.60% 306 3061 4.10% 15577 155772 4.33%
17 323 3239 4.13% 280 2807 4.12% 312 3129 4.19% 14107 141069 3.92%
18 360 3609 4.60% 307 3078 4.51% 348 3481 4.66% 15686 156858 4.36%
19 385 3857 4.91% 323 3239 4.75% 372 3722 4.98% 16569 165692 4.60%
20 309 3095 3.94% 269 2697 3.95% 303 3034 4.06% 14470 144699 4.02%
21 286 2866 3.65% 255 2554 3.74% 276 2766 3.70% 14021 140206 3.90%
22 288 2883 3.67% 253 2531 3.71% 285 2858 3.82% 13081 130810 3.64%
23 358 3587 4.57% 293 2937 4.31% 344 3445 4.61% 13938 139379 3.87%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 27833 35.46% 283158 7.87% /plesk-stat/webstat/
2 15358 19.57% 1843270 51.22% /webstat/usage_202501.html
3 7440 9.48% 720540 20.02% /webstat/usage_202504.html
4 4366 5.56% 23690 0.66% /
5 3626 4.62% 36558 1.02% /webstat/
6 1539 1.96% 3777 0.10% /plesk-stat/webstat/usage_202503.html
7 1117 1.42% 133299 3.70% /webstat/usage_202308.html
8 954 1.22% 91295 2.54% /plesk-stat/webstat/usage_202504.html
9 560 0.71% 66635 1.85% /webstat/usage_202503.html
10 518 0.66% 5294 0.15% http://www.centerm.com.br/plesk-stat/webstat/
11 515 0.66% 5263 0.15% http://init.com.br/plesk-stat/webstat/
12 513 0.65% 5243 0.15% http://init.com.br/webstat/
13 500 0.64% 5110 0.14% http://www.init.com.br/plesk-stat/webstat/
14 186 0.24% 22212 0.62% /plesk-stat/webstat/usage_202204.html
15 185 0.24% 22655 0.63% /plesk-stat/webstat/usage_202401.html
16 175 0.22% 21736 0.60% /plesk-stat/webstat/usage_202105.html
17 136 0.17% 1470 0.04% /contato
18 119 0.15% 14345 0.40% /plesk-stat/webstat/usage_201612.html
19 98 0.12% 11775 0.33% /plesk-stat/webstat/usage_202402.html
20 97 0.12% 456 0.01% /jscrud/js/angular/angular-sanitize.min.js
21 95 0.12% 10046 0.28% /jscrud/js/angular/angular.min.js
22 95 0.12% 1285 0.04% /jscrud/js/angular/pagination/dirPagination.js
23 95 0.12% 75 0.00% /script/validate/dist/css/bootstrapValidator.min.css
24 94 0.12% 2056 0.06% /jscrud/js/jscrud.js
25 94 0.12% 8816 0.24% /script/jquery.min.js
26 94 0.12% 2344 0.07% /script/transe.js
27 93 0.12% 2452 0.07% /script/bootstrap/css/font-awesome.css
28 93 0.12% 1160 0.03% /script/validate/dist/js/language/pt_BR.js
29 91 0.12% 727 0.02% /css/style.css
30 91 0.12% 1760 0.05% /script/bootstrap/css/bootstrap-social.css

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 15358 19.57% 1843270 51.22% /webstat/usage_202501.html
2 7440 9.48% 720540 20.02% /webstat/usage_202504.html
3 27833 35.46% 283158 7.87% /plesk-stat/webstat/
4 1117 1.42% 133299 3.70% /webstat/usage_202308.html
5 954 1.22% 91295 2.54% /plesk-stat/webstat/usage_202504.html
6 560 0.71% 66635 1.85% /webstat/usage_202503.html
7 3626 4.62% 36558 1.02% /webstat/
8 4366 5.56% 23690 0.66% /
9 185 0.24% 22655 0.63% /plesk-stat/webstat/usage_202401.html
10 186 0.24% 22212 0.62% /plesk-stat/webstat/usage_202204.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 4366 5.56% 959 31.49% /
2 27833 35.46% 465 15.27% /plesk-stat/webstat/
3 954 1.22% 218 7.16% /plesk-stat/webstat/usage_202504.html
4 3626 4.62% 121 3.97% /webstat/
5 185 0.24% 98 3.22% /plesk-stat/webstat/usage_202401.html
6 136 0.17% 74 2.43% /contato
7 186 0.24% 72 2.36% /plesk-stat/webstat/usage_202204.html
8 119 0.15% 63 2.07% /plesk-stat/webstat/usage_201612.html
9 175 0.22% 62 2.04% /plesk-stat/webstat/usage_202105.html
10 81 0.10% 53 1.74% /plesk-stat/webstat/usage_202312.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 4366 5.56% 986 31.69% /
2 954 1.22% 515 16.55% /plesk-stat/webstat/usage_202504.html
3 27833 35.46% 439 14.11% /plesk-stat/webstat/
4 3626 4.62% 127 4.08% /webstat/
5 7440 9.48% 65 2.09% /webstat/usage_202504.html
6 186 0.24% 50 1.61% /plesk-stat/webstat/usage_202204.html
7 136 0.17% 49 1.58% /contato
8 1539 1.96% 42 1.35% /plesk-stat/webstat/usage_202503.html
9 60 0.08% 41 1.32% /jscrud/sql/banners.php
10 185 0.24% 39 1.25% /plesk-stat/webstat/usage_202401.html

Top 30 of 1833 Total Sites
# Hits Files KBytes Visits Hostname
1 23709 30.21% 23709 34.76% 938998 26.09% 4 0.13% v2713701.hosted-by-vdsina.ru
2 15355 19.57% 15355 22.51% 1843030 51.22% 12 0.38% 94.130.140.121
3 6660 8.49% 6660 9.76% 68034 1.89% 7 0.22% 176.62.100.186
4 5672 7.23% 1510 2.21% 1171 0.03% 59 1.85% 91.225.160.212
5 3042 3.88% 3042 4.46% 31092 0.86% 14 0.44% 41.59.65.202
6 2471 3.15% 2471 3.62% 25258 0.70% 5 0.16% 109.120.48.32
7 1474 1.88% 974 1.43% 201 0.01% 99 3.11% 5.188.51.123
8 1023 1.30% 1023 1.50% 122065 3.39% 11 0.35% 37.139.53.220
9 988 1.26% 988 1.45% 10098 0.28% 4 0.13% 109.120.48.45
10 872 1.11% 872 1.28% 8913 0.25% 4 0.13% 109.120.54.231
11 741 0.94% 741 1.09% 7574 0.21% 2 0.06% 185.21.49.102
12 611 0.78% 611 0.90% 6245 0.17% 6 0.19% 46.233.249.20
13 464 0.59% 464 0.68% 4743 0.13% 22 0.69% 195.158.8.123
14 408 0.52% 408 0.60% 4170 0.12% 53 1.66% 51.254.132.238
15 390 0.50% 345 0.51% 29014 0.81% 39 1.22% 218.152.33.179
16 271 0.35% 271 0.40% 2770 0.08% 59 1.85% 138.197.102.119
17 250 0.32% 250 0.37% 2555 0.07% 1 0.03% 178.74.65.105
18 246 0.31% 123 0.18% 983 0.03% 9 0.28% 168.196.239.27
19 236 0.30% 75 0.11% 787 0.02% 81 2.54% 77.242.177.57
20 230 0.29% 115 0.17% 919 0.03% 10 0.31% 168.196.238.182
21 224 0.29% 196 0.29% 16467 0.46% 27 0.85% 220.93.109.99
22 212 0.27% 106 0.16% 848 0.02% 9 0.28% 138.59.5.232
23 192 0.24% 96 0.14% 767 0.02% 7 0.22% 138.59.5.180
24 175 0.22% 16 0.02% 749 0.02% 2 0.06% 154.83.103.18
25 174 0.22% 87 0.13% 696 0.02% 8 0.25% 190.185.109.43
26 172 0.22% 86 0.13% 688 0.02% 10 0.31% 138.59.5.20
27 172 0.22% 86 0.13% 688 0.02% 7 0.22% 168.196.238.79
28 164 0.21% 82 0.12% 656 0.02% 8 0.25% 138.219.123.194
29 164 0.21% 82 0.12% 656 0.02% 8 0.25% 138.59.5.124
30 164 0.21% 82 0.12% 656 0.02% 9 0.28% 200.71.126.18

Top 10 of 1833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15355 19.57% 15355 22.51% 1843030 51.22% 12 0.38% 94.130.140.121
2 23709 30.21% 23709 34.76% 938998 26.09% 4 0.13% v2713701.hosted-by-vdsina.ru
3 1023 1.30% 1023 1.50% 122065 3.39% 11 0.35% 37.139.53.220
4 6660 8.49% 6660 9.76% 68034 1.89% 7 0.22% 176.62.100.186
5 3042 3.88% 3042 4.46% 31092 0.86% 14 0.44% 41.59.65.202
6 390 0.50% 345 0.51% 29014 0.81% 39 1.22% 218.152.33.179
7 2471 3.15% 2471 3.62% 25258 0.70% 5 0.16% 109.120.48.32
8 224 0.29% 196 0.29% 16467 0.46% 27 0.85% 220.93.109.99
9 988 1.26% 988 1.45% 10098 0.28% 4 0.13% 109.120.48.45
10 105 0.13% 105 0.15% 9948 0.28% 32 1.00% 95.164.67.6

Top 30 of 466 Total Referrers
# Hits Referrer
1 23709 30.21% https://tankautospb.ru/
2 8369 10.66% https://sex-oglasi.com.hr
3 8062 10.27% https://sexoglasnik.com.hr
4 5851 7.46% - (Direct Request)
5 2800 3.57% https://1news.pp.ua
6 2623 3.34% https://prochty.ru
7 2590 3.30% https://possosh.ru
8 2570 3.27% https://nmu2.ru
9 2569 3.27% https://coduk.ru
10 2534 3.23% https://domstv.ru
11 2469 3.15% https://bel-co.ru
12 741 0.94% https://aviasales.tp.st/e2iLbJlB
13 738 0.94% https://softbesplatno.net/
14 736 0.94% https://jester-soft.ws/
15 464 0.59% https://www.google.com/search
16 347 0.44% https://erectiledysfunctionpills365.online
17 334 0.43% http://monuril.xobor.de
18 301 0.38% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
19 237 0.30% http://writingpapers4me.mystrikingly.com
20 202 0.26% https://erectiledysfunctionpills365.top
21 194 0.25% http://rybelsustabletten7.wapsite.me
22 179 0.23% http://ppt.cc/fGSrLx
23 175 0.22% http://www.centerm.com.br/
24 170 0.22% http://semaglutideotcsafe.mystrikingly.com
25 160 0.20% http://flarex.forumotion.me
26 154 0.20% http://ppt.cc/fpn4fx
27 141 0.18% http://oxcarbazepinetrileptal.brushd.com
28 135 0.17% http://rybelsustabletten7.wapsite.me/semaglutidebestellen
29 133 0.17% http://griseofulvin.forumotion.me
30 131 0.17% http://pregabalinordinein.forumotion.me

Top 15 of 448 Total User Agents
# Hits User Agent
1 5700 7.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 5157 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5045 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5014 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4999 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 4927 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2237 2.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2233 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2212 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2119 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1600 2.04% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.42 Safari/537.36
12 1585 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1474 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
14 1200 1.53% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.45 Safari/537.36
15 1183 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for April 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 53272 67.88% 44928 65.87% 2596973 72.17% unresolved
2 23711 30.21% 23711 34.76% 939125 26.10% Russia
3 988 1.26% 710 1.04% 42013 1.17% commercial (.com)
4 211 0.27% 148 0.22% 7736 0.21% network (.net)
5 161 0.21% 156 0.23% 7132 0.20% Brazil
6 113 0.14% 112 0.16% 5270 0.15% Germany
7 14 0.02% 8 0.01% 171 0.00% European Union
8 4 0.01% 2 0.00% 16 0.00% Belarus
9 3 0.00% 3 0.00% 31 0.00% Colombia
10 2 0.00% 0 0.00% 1 0.00% organizations (.org)
11 2 0.00% 1 0.00% 123 0.00% Seychelles


Generated by Webalizer Version 2.01